Size Guide
Sizing Guide
Use this guide to help find your best fit. If you’re between sizes or unsure, we recommend sizing up for comfort.
Standard Apparel Sizes
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Australia | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| France | 34 | 36 | 38 | 40 | 42 |
| Italy | 38 | 40 | 42 | 44 | 46 |
Denim Sizes
| Denim Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Shoe Sizes
| Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Standard Body Measurements (cm)
| Size | XS (AUS 6) | S (AUS 8) | M (AUS 10) | L (AUS 12) | XL (AUS 14) |
|---|---|---|---|---|---|
| Bust | 80 cm | 85 cm | 90 cm | 95 cm | 100 cm |
| Waist | 60 cm | 65 cm | 70 cm | 75 cm | 80 cm |
| Hips | 85 cm | 90 cm | 95 cm | 100 cm | 105 cm |
Need Help?
Please use this sizing chart as a guide only. If you need further assistance, feel free to reach out to us via our Contact Us portal or email us anytime.
Email: sevensundaysco@gmail.com
We’re always happy to help — The Seven Sundays Co team ☀️




